| Diff pcb: Generates a PDF with the differences between two PCBs. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| Diff sch: Generates a PDF with the differences between two schematics. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| Pcbdraw svg: Exports the PCB as a 2D model (SVG, PNG or JPG). | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| Pcbdraw png: Exports the PCB as a 2D model (SVG, PNG or JPG). | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| Pcbdraw svg bottom: Exports the PCB as a 2D model (SVG, PNG or JPG). | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| Pcbdraw png bottom: Exports the PCB as a 2D model (SVG, PNG or JPG). | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
![]() | ![]() |
Generated by KiBot v1.6.1